Imagens do navio tanque químico de bandeira de Cingapura "MTM Shanghai" (IMO 9345908), sspendendo de Santos na tarde do dia 10/09/2011.
A embarbarcação pertence ao armador MT Maritime Pte Ltd., Singapore, (MT Maritime Management USA LLC, Westport/CT, USA).
| Shipbuilder : | Fukuoka Shipbuilding Co., Ltd. Nagasaki Yard |
|---|---|
| Hull No. : | 2008 |
| Date of Keel Lay : | 28 Mar 2006 |
| Date of Launch : | 14 Jun 2006 |
| Date of Build : | 25 Sep 2006 |
| Date of Conversion : | -- |
| Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER |
|---|---|
| - Certificates - SC/SE/SF : | Oil tanker / Chemical tanker |
| - OPP : | Oil tanker |
| - EE : | Tanker |
| - SMC/ISSC : | -- |
| Tonnage Gross (Registered) : | 11,641 t. | |
|---|---|---|
| Tonnage Net (Registered) : | 6,365 t. | |
| Tonnage Gross (Local) : | -- | |
| Tonnage Net (Local) : | -- | |
| Tonnage Gross (TM69) : | 11,641 t. | |
| Tonnage Net (TM69) : | 6,365 t. | |
| Deadweight : | 19,885 t. | |
| Summer Freeboard (m) : | 3,209 m | |
| Summer Draught (m) : | 9.627 m | |
| Lf (m) : | 136.410 m | |
| Continuous Max. Speed (kt) (Sea Trial) : | 16.3 kn | |
| Equipment No. : | 1,726 | |
| Overall Length (m) : | 144.030 m | |
| Moulded LxBxD (m) : | 136.000 x 24.200 x 12.800 | |
| Registered LxBxD (m) : | 136.410 x 24.200 x 12.800 | |
| Cargo Capacity (m3 / No. of Containers, etc.) : | L 22,093.00 | |
| No. of Passengers : | -- | |
| Capacity of Tanks (m3) : | FO 1,153.00 FW 844.00 WB 6,976.00 | |
| No. & Kind of Engines : | 1D : 2 SA 7 CY | |
|---|---|---|
| Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
| Power (kW) : | 6,230 | |
| Revolution (rpm) : | 158.0 | |
| Manufacturer : | AKASAKA DIESELS LTD. | |
| No. & Kind of Boilers : | 1 AUX VB | |
| Pressure (MPa) : | 0.93 | |
| Evaporation : | 18.90 (ton/h) | |
| Manufacturer : | TORTOISE ENGINEERING CO., LTD. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. | |
| No. & Capacity of Generators (kVA) : | 4 AC 1,749 | |
| Kind of Propeller Shaft : | 1A | |
| No. & Shaft Diameter (mm) : | 1 x 410 | |
Fotos: Marcelo 'MO' Lopes - 10/09/2011 - mmls10@uol.com.br







Nenhum comentário:
Postar um comentário