Imagens do graneleiro tipo Kamsarmax panamenho "Yarrowonga" ( IMO 9370771, 82.624 dwt), procedente de Haldia, Índia, em lastro, demandando o cais do armazém 39, no início da noite do dia 05/12/2016, para carregamento de soja a granel , com destino a Cigading, Indonésia.
A embarcação construída pelo estaleiro Tsuneishi Holdings Corp Tsuneishi Shipbuilding Co., Fukuyama, casco 1367, em maio de 2008, sob encomenda do armador Misuga Philippines Inc., Manila, Phiippines (Misuga Kaiun Co. Ltd., Tokyo, Japan).
De 228,99 m de comprimento, 32,26 m de boca, 20,03 m de pontal, 14,43 m de calado, 7 porões de carga
Classification No. : | 082394 | |
---|---|---|
IMO No. : | 9370771 | |
Official No. : | 33858-08 | |
Signal Letters : | 3ERJ5 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | YARRAWONGA | |
Former Name 1 : | -- | |
Registered Owner 1 : | ELLEAIR SHIPPING S.A. | |
Management Company 1 : | MISUGA PHILIPPINES, INC. | |
Classification Characters, Notations : | NS*(BC-A)(ESP)(IWS) MNS* | |
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
Installation Characters : | MPP, LSA, RCF, AFS | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER, Kamsarmax type | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 43,152 | |
Tonnage Net (Registered) : | 27,291 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 43,152 | |
Tonnage Net (TM69) : | 27,291 | |
Deadweight : | 82,624 | |
Summer Freeboard (mm) : | 5,656 | |
Summer Draught (m) : | 14.429 | |
Lf (m) : | 222.540 | |
Continuous Max. Speed (kt) (Sea Trial) : | 16.0 | |
Equipment No. : | 3,295 | |
Overall Length (m) : | 228.990 | |
Moulded LxBxD (m) : | 222.000 x 32.260 x 20.030 | |
Registered LxBxD (m) : | 222.540 x 32.260 x 20.030 | |
Cargo Capacity (m3 / No. of Containers, etc.) : | G 97,186.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,177.00 FW 479.00 | |
Lifeboats Type, No. & Person : | 3 2x(25) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(25) | |
Radio Installations : | GMDSS A1+A2+A3, SSAS | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1D : 2 SA Man-B&W 7cy 7S50MC-C , 13.324 bhp | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,800 | |
Revolution (rpm) : | 113 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 3.14 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. | |
No. & Capacity of Generators (kVA) : | 4 AC 1,600 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 560 | |
Shipbuilder : | TSUNEISHI HOLDINGS CORPORATION TSUNEISHI SHIPBUILDING COMPANY | |
Hull No. : | 1367 | |
Date of Keel Lay : | 26 May 2006 | |
Date of Launch : | 07 Apr 2008 | |
Date of Build : | 30 May 2008 | |
Date of Conversion : | -- |
Fotos: Marcelo 'MO' Lopes -
Nenhum comentário:
Postar um comentário