Imagens do Multipourpose de bandeira holandesa "EEMS Transporter" suspendendo do Saipem 1 na tarde do dia 02/05/2015.
A embarcação, pertencente ao armador Amasus Support BV, Farmsum, Holanda, movimentou com equipamentos para apoio aprospecção de petóleo
|
| Register Number: | 04316T |
| IMO Number: | 9340300 |
| Ship Name: | EEMS TRANSPORTER |
| Ex Names: | FILIA ANTJE (2006) |
| Call Sign: | PHBC |
| Type & service: | General cargo ship |
| System Ship Type: | Other cargo ship |
| Owner: | C.V. M.S. EEMS TRANSPORTER |
| Connecting District: | ROTTERDAM (RTD) |
| Flag: | NETHERLANDS |
| Port of Registry: | DELFZIJL |
|
| Main Class Symbols: | I Hull Mach |
| Service Notations: |
| General cargo ship -heavycargo (inner bottom 117.72 kN/m2)-Container ship |
|
| Navigation Notations: | Unrestricted navigation |
| Additional Class Notation(s): | AUT-UMS |
| Machinery: |
 | MACH |
|
| Equipment: | 1(Ch 32 Q3) |
|
| Builder: | SAINTY LONGCHUAN SHIPBUILDING CORP. LTD. |
| Place of build (Country): | null (CHN) |
| Date of Build: | 09 Feb 2006 |
| Yard N°: | 2003/002 |
| Hull Material: | Special Steel |
| Nb of Watertight Comp.: | 5 |
| Number of Cont. Decks: | 1 Machinery Aft |
| Top |
| Gross Tonnage 69: | 2186 |
| Net Tonnage 69: | 1161 |
| Overall Length: | 89.99 m |
| LPP: | 84.95 m |
| Breadth: | 13.75 m |
| Depth: | 5.55 m |
| Draught: | 4.35 m |
| Holds |
| Number of Holds: | 1 |
| Total Capacity of Holds: | 0.00 |
| Tanks |
| LBC: | 6483 |
|
| Propelling Type: | Diesel |
| Licence: | WARTSILA |
| Date of Build: | 01 Jan 2005 |
| Builder: | WARTSILA FINLAND OY |
| Place of Build (country): | Vaasa (FIN) |
| Power and rating |
| Total Power (kW): | 1440 kW |
| Total Power (HP): | 1957 HP |
| Propelling machinery |
| Internal Combustion Engine: | (1) 4T - 8 cyl - 20.00 cm x 28.00 cm at 1000 rpm |
| Electrical installation |
| Power Voltage: | 400 V |
| Lighting Voltage: | 230 V |
| Frequency: | 50 Hz |
| Main Engine Driven Generators: | 1 - 2000 kVA - 1600 kW |
| Diesel Generators: | 1 - 81 kVA - 65 kW - 95 HP 1 - 155 kVA - 124 kW - 177 HP |
| Propellers and propellershafts |
| Propelling system: | 1 Screw Propeller Controllable pitch LB 10.00 at 225 rpm |
| Speed of the ship |
| Speed: | 12.5 kn |
| Capacity of bunkers |
| Fuel Capacity: | 196 m³ |
Caractrísticas de Registro:
- Nome: EEMS transporter
- IMO: 9340300
- Bandeira: Holanda
- Indicativo de Chamada: PHBC
- Porto de Registro: Delfzijl
Reino da Holanda
Fotos: Marcelo 'MO' Lopes - 02/05/2015 - mmls10@uol.com.br
Nenhum comentário:
Postar um comentário