Listagem preparada por Henrique Ferrinho, adaptada as dimensões da pagina do Blog
NAVIO | TIPO | BUILD | LOA | FLAG | ETA | BERTH | REMARKS |
DUBAI KNIGHT | BULK | 2007 | 190 | PAN | 10/08/2012 | 12-A | |
JEWEL OF NIPPON | BULK | 2009 | 190 | PAN | 08/08/2012 | 19 | |
JIU LONG FENG | BULK | 2002 | 225 | CHINA | 10/08/2012 | 39 | |
RAINBOW QUEST | BULK | 2011 | 180 | GIB | 10/08/2012 | USIMINAS | |
THEMIS | BULK | 2011 | 196 | MHI | 10/08/2012 | 20/21 | |
INTREPID SEAHAWK | CHEM TKR | 2011 | 178 | MHI | 11/08/2012 | ALAMOA | |
MAERSK JAUN | F/C | 2005 | 222 | SUI | 11/08/2012 | LIBRA | |
STARK | BULK | 1984 | 225 | PAN | 11/08/2012 | 20/21 | |
ASIATIC | BULK | 2012 | 196 | GRC | 11/08/2012 | 23 | |
GENUINE ACE | PCTC | 2012 | 200 | LIB | 11/08/2012 | SABOÓ | |
ZEYNEP KIRAN | BULK | 2001 | 181 | TUR | 11/08/2012 | TERMAG | |
MAVERICK GUNNER | BULK | 2010 | 229 | GRC | 11/08/2012 | TGG | |
ARDMORE CENTURION | CHEM TKR | 2005 | 156 | MHI | 11/08/2012 | AL 4 | |
PLATINUM RAY | PCTC | 2000 | 200 | MLT | 12/08/2012 | TEV | |
SAMOS LEGEND | BULK | 1996 | 225 | MLT | 16/08/2012 | 38 | |
CSAV APPENNINI | F/C | 1997 | 294 | GER | 17/08/2012 | TECONDI | |
KM HONG KONG | BULK | 2010 | 229 | LIB | 21/08/2012 | TEG | |
ZHEN HUA 14 | HL | 1983 | 248 | VCT | 22/08/2012 | BTP | |
SUNNY OASIS | F/C | 1995 | 300 | PAN | 24/08/2012 | LIBRA | |
POLONIO | F/C | 1990 | 200 | LIB | 26/08/2012 | SABOÓ | Ex Cap Polonio |
SANTA INES | F/C | 2012 | 300 | LIB | 28/08/2012 | TECON | |
MAERSK DRAMMEN | F/C | 2002 | 282 | LIB | 31/08/2012 | LIBRA | |
FORTUNAGRACHT | MPP/HL | 2012 | 137 | HOL | 20/09/2012 | 12-P | |
TENSHIN MARU | BULK | 2008 | 229 | PAN | TBN | 38 | |
SEASTAR ENDURANCE | BULK | 2011 | 179 | PAN | TBN | TERMAG | |
MARITIME TAESHIO | BULK | 2011 | 177 | PAN | TBN | TERMAG | |
PRETTY LAMB | BULK | 2012 | 180 | PAN | TBN | TERMAG | |
JIN LANG | BULK | 2010 | 229 | HKG | TBN | 38 | |
YUSHO REGULUS | BULK | 2006 | 225 | PAN | TBN | 38 | |
CHARLIE | BULK | 2011 | 180 | MHI | TBN | TERMAG | |
AP DRZIC | BULK | 2009 | 190 | MHI | TBN | 20/21 | |
ELINA B | BULK | 2010 | 196 | MLT | TBN | 19 | |
APJ JAD | BULK | 2002 | 190 | IND | TBN | 12A | |
SANTA VITORIA | BULK | 2012 | 199 | PAN | TBN | TERMAG | |
VAN ORCHID | BULK | 2009 | 169 | PAN | TBN | 16/17 | |
QUEEN SAPPHIRE | BULK | 2011 | 199 | PA N | TBN | 16/17 | |
REBORN | BULK | 1999 | 225 | PAN | TBN | 20/21 | |
JUNIOR | BULK | 2012 | 229 | LIB | TBN | 39 | |
GL ZHOUSHAN | BULK | 2011 | 240 | HKG | TBN | TGG | |
IRON MAN | BULK | 1997 | 165 | MHI | TBN | 20/21 | |
BW DANUTA | LPG/ C | 2000 | 226 | NIS | TBN | ALAMOA | |
ULUSOY-11 | BULK | 2011 | 229 | TUR | TBN | 38 | |
CLIPPER PHOENIX | BULK | 2011 | 190 | PAN | TBN | TGG | |
UNION DEDE | BULK | 2011 | 190 | PAN | TBN | ||
CS CHARA | BULK | 2006 | 179 | PAN | TBN | 38 | |
KING PEACE | BULK | 2011 | 229 | HKG | TBN | TGG | |
U-SEA DYNAMIC | BULK | 2011 | 199 | SGP | TBN | 19 | |
KING BEANS | BULK | 2011 | 169 | PAN | TBN | 39 | |
TAURUS TWO | BULK | 2006 | 190 | PAN | TBN | 19 | |
ERMIONE | BULK | 2008 | 190 | LIB | TBN | 39 | |
PEGASUS | BULK | 2012 | 229 | LIB | |||
GIOVANNI BOTTIGLIERI | BULK | 2009 | 190 | ITA | TGG | ||
AUDAX | BULK | 2001 | 225 | PAN | USIMINAS | ||
EMMA SOPHIE | BULK | 1996 | 168 | LIB | |||
YIANNIS B | BULK | 2008 | 229 | LIB | TEG | ||
VOSCO UNITY | BULK | 2004 | 190 | VTN | 16/17 |
Nenhum comentário:
Postar um comentário