Mostrando postagens com marcador Graneleiros tipo Kamasrmax. Mostrar todas as postagens
Mostrando postagens com marcador Graneleiros tipo Kamasrmax. Mostrar todas as postagens
segunda-feira, 13 de março de 2017
M/V Tuo Fu 6 / VRLB8, Leaving Santos loaded with soyabeans in bulk, 27/02/2017
Imagens do graneleiro tipo Kamsarmax de bandeira de Hong Kong "Tuo Fu 6" (IMO 9640671, 81.588 dwt), suspendendo carregado com 65.000 t. de soja a granel no armazém 38, com destino a Cingapura, para abastecimento, na tarde do dia 27/02/2017.
A embarcação de 229,00 m, 32,26 m de boca, 7 porões de carga, construída pelo estaleiro Taizhou CATIC Shipbuilding Heavy Industry Ltd., Taizhou, P.R.C. em maio de 2013, pertence ao armador Tuofu Shipping Management Ltd., Fuzhou, P.R.C. (Tuofu Ocean Shipping Ltd., Hong Kong)
Foto: Marcelo ‘MO’ lopes - SSZ, 27/02/2017 - mmls10@uol.com.br
domingo, 17 de julho de 2016
M/V Yangtze Xing Jin / VRLG5 - Demandando Santos, 22/04/2016
Imagens do graneleiro tipo Kamsarmax de bandeira de Hong Kong "Yangtze Xing Jin" (IMO 9593763), demandando o Porto de Satos, na tarde do dia 22/04/2016.
A embarcação de 81.649 dwt, 229,00 m de comprimento, 32,26 m de boxa, 20,20 m de pontal, 14,50 m de calado máximo carregado, 7 porões de carga, pertence aoarmador Yangtze Navigation (Hong Kong) Co Ltd, Shanghai, P.R.C
Fotos: Marcelo 'MO' Lopes - 22/04/2016
domingo, 6 de setembro de 2015
M/V White Diamond / A8LK6 - Carregado com açúcar a granel
Imagens do graneleiro tipo supramax liberiano "White Diamond", suspendendo de Santos, no final da tarde do dia 17/09/2011, carregado com ´´açúcar a granel.
Construído pelo estaleiro Ha Long Shipbuilding Co Ltd ., Ha Long, Vietnã, casco nr.HR-53-HL04, em julho de 2008 e pertence ao armadorASM Maritime BV, Amsterdam, Holanda.
| IMO No. : | 9330666 |
|---|---|
| Official No. : | 13215 |
| Signal Letters : | A8LK6 |
| Flag : | Liberia |
| Port of Registry : | Monrovia |
| Ship's Name : | WHITE DIAMOND |
| Shipbuilder : | Ha Long Shipbuilding Co Ltd |
|---|---|
| Hull No. : | HR-53-HL04 |
| Date of Keel Lay : | 16 Feb 2007 |
| Date of Launch : | 15 Nov 2007 |
| Date of Build : | 18 Jul 2008 |
| Date of Conversion : | -- |
| Classification Characters, Notations : | NS(BC-A, BC-XII, GRAB)(ESP)(IWS)(PSCM) MNS(M0) | |
|---|---|---|
| Descriptive Notes | ||
| Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty / Double hull construction applied to all cargo holds | |
| Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II - 1, Part E of SOLAS, Periodically unattended machinery spaces (UMS). | |
| Special Description : | -- | |
| Other Classification : | -- | |
| Type of Ship -Purpose(intended service) : | BULK CARRIER | |
| - Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP : | Other than Oil Tanker | |
| - EE : | Bulk carrier | |
| - SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) : | 32.578 t. | |
|---|---|---|
| Tonnage Net (Registered) : | 18.070 t. | |
| Tonnage Gross (Local) : | -- | |
| Tonnage Net (Local) : | -- | |
| Tonnage Gross (TM69) : | 32.578 t. | |
| Tonnage Net (TM69) : | 18.070 | |
| Deadweight : | 53.463 t. | |
| Summer Freeboard (m) : | 4,91 m | |
| Summer Draught (m) : | 12,620 m | |
| Lf (m) : | 183,439 m | |
| Continuous Max. Speed (kt) (Sea Trial) : | 14,2 kn | |
| Equipment No. : | 3,332 | |
| Overall Length (m) : | 190,000 m | |
| Moulded LxBxD (m) : | 183,050 x 32,260 x 17,500 m | |
| Registered LxBxD (m) : | 183,440 x 32,260 x 17,500 m | |
| Cargo Capacity (m3 / No. of Containers, etc.) : | B 64.822,00 G 65.945,00 m3 | |
| No. of Passengers : | -- | |
| Capacity of Tanks (m3) : | FO 2.270,00 FW 239,00 WB 31.527,00 m3 | |
| No. & Kind of Engines : | 1D : 2 SA 6 CY | |
|---|---|---|
| Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
| Power (kW) : | 9,480 | |
| Revolution (rpm) : | 127.0 | |
| Manufacturer : | DALIAN MARINE DIESEL CO.,LTD Type: Man-B&W 6cy 6S50MC-C, 12.888 bhp x 127 rpm Consuption: 32 t. x 24 h Speed: 14,2 kn | |
| No. & Kind of Boilers : | 1 AUX VB | |
| Pressure (MPa) : | 0.90 | |
| Evaporation : | 3,10 (ton/h) | |
| Manufacturer : | SAACKE GMBH & CO., KG *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. | |
| No. & Capacity of Generators (kVA) : | 4 AC 2,706 | |
| Kind of Propeller Shaft : | 1B | |
| No. & Shaft Diameter (mm) : | 1 x 469 | |
| Lifeboats Type, No. & Person : | 8 1x(25) |
|---|---|
| Rescue Boats Type, No. & Person : | 1 1x(6) |
| Liferafts Type, No. & Person : | 1 1x(6) 1 1x(25) 2 1x(25) |
| Radio Installations : | GMDSS A1+A2+A3, INMARSAT |
| Navigation Equipment : | MC, GYRO, HCS, TCS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, ROT, STGTEL, DSL, LRIT, BNWAS |
Características de Registro:
- Nome: White Diamond
- IMO: 9330666
- Bandeira: Libéria
- Indicativo de Chamada: A8LK5
- Porto de Registro: Monrovia
República da Libéria
Fotos: Marcelo 'MO' Lopes - 17/09/2011 - mmls10@uol.com.br
quarta-feira, 19 de fevereiro de 2014
M/V Rosco Palm / VRIA2 - Descarga de carvão na Cosipa (]UIsiminas)
A embarcação atracou na Cosipa na madrugada do dia 07/09/2013, procedente de Gladstone, Austrália, com escala e parte da carga de carvão a granel descarregada em Praia Mole/ES.
Construído pelo estaleiro Tsuneishi Group (Zhoushan) Shipbuilding Inc., Daishan, P.R.C., casco nr. SS-064 em janeiro de 2011, de 82.153 dwt, 228,99 m de comprimento, 32,26 m de boca, 14,43 m de calado máximo carregado, 7 porões de carga, propulsado por um motor diesel Mitsui Man-B&W 6cy 6S60MC-C de 13.202 bhp x 97 rpm, desenvolvendo velocidade de 14,5 nós, pertencente ao armador Rewood Ocean Shipping Co Ltd., Hebei, P.R.C. (Sanhe Hopefull Grain & Oil Group Co Ltd., Beijing, P.R.C.)
Características de Registro:
- Nome: Rosco Palm
- IMO: 9510345
- Bandeuira: Hong Kong
- Indicativo de Chamada: VRIA2
- Porto de Registro: Hong Kong
Região Especial Administrativa de Hong Kong
Fotos: Marcelo 'MO' Lopes - 08/09/2013
Assinar:
Postagens (Atom)






















































