Imagens do graneleiro tiopo Panamax de bandeira de Hong Kong "Great Talent" (IMO 9304227, 76.773 dwt), pertencente aoarmador Sinotrans Ship Management Ltd., Hong Kong, na tarde do dia 02/05/2015.
Classification No. : | 050174 |
---|---|
IMO No. : | 9304227 |
Official No. : | HK-2506 |
Signal Letters : | VRFS7 |
Flag : | Hong Kong, China |
Port of Registry : | HONG KONG |
Ship's Name : | GREAT TALENT |
Former Name 1 : | BISON |
2 : | CLIPPER SUSSEX |
Shipbuilder : | Sasebo Heavy Industries Co., Ltd., Sasebo, Japan |
---|---|
Hull No. : | 718 |
Date of Keel Lay : | 13 Sep 2004 |
Date of Launch : | 05 Dec 2004 |
Date of Build : | 27 Jan 2005 |
Date of Conversion : | -- |
Tonnage Gross (Registered) : | 40.040 t. | |
---|---|---|
Tonnage Net (Registered) : | 25.318 t. | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 40.040 t. | |
Tonnage Net (TM69) : | 25.318 t. | |
Deadweight : | 76.773 t. | |
Summer Freeboard (mm) : | 5,620 | |
Summer Draught (m) : | 14.221 | |
Lf (m) : | 218.840 | |
Continuous Max. Speed (kt) (Sea Trial) : | 16,2 kn | |
Equipment No. : | 3,193 | |
Overall Length (m) : | 225,00 m | |
Moulded LxBxD (m) : | 218,00 x 32,20 x 19,80 m | |
Registered LxBxD (m) : | 218,84 x 32,20 x 19,80 m | |
Cargo Capacity (m3 / No. of Containers, etc.) : | G 90.911 m3 |
No. & Kind of Engines : | Diesel : 2 SA 7 cy Mitsui Man-B&W 7S50MC-C, 12.549 bhp x 127 rpm | |
---|---|---|
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,230 | |
Consuption : | 37,5 t. x 24 h HFO | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.95 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. | |
No. & Capacity of Generators (kVA) : | 4 AC 1,625 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 560 |
Fotos: Marcelo 'MO' Lopes - 02/05/2015 - mmls10@uol.com.br
Nenhum comentário:
Postar um comentário