Imagens do graneleiro tipo supramax turco "ER Nazire" manobrando para atracar por BB no cais do armazém 16/17 no início da tarde do dia 25/02/2015, em sua primeira escala em Santos, para embarque de 52.520 t. de açúcar a granel com destino a Damietta, Egito e Jeddah, Arábia Saudita.
Características técnicas:
IMO No. : | 9578543 | |
---|---|---|
Official No. : | -- | |
Signal Letters : | TCZO3 | |
Flag : | Turkish | |
Port of Registry : | Istanbul | |
Ship's Name : | ER NAZIRE | |
Former Name : | -- | |
Registered Owner : | ER KOMUR PAZARLAMA MADENCILIK DENIZCILIK TURIZM VE TICARET A.S. | |
Management Company : | ER DENIZCILIK SANAYI NAKLIYAT VE TICARET ANONIM SIRKETI | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20)(ESP)(IWS)(PSCM) MNS* | |
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II - 1, Part E of SOLAS, Periodically unattended machinery spaces (UMS). | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | -- | |
- OPP : | Other than Oil Tanker | |
- EE : | -- | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 32,983 | |
Tonnage Net (Registered) : | 19,191 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 32,983 | |
Tonnage Net (TM69) : | 19,191 | |
Deadweight : | 56,716 | |
Summer Freeboard (mm) : | 5,224 | |
Summer Draught (m) : | 12.818 | |
Lf (m) : | 185.640 | |
Continuous Max. Speed (kt) (Sea Trial) : | 15.4 | |
Equipment No. : | 3,037 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 185.000 x 32.260 x 18.000 | |
Registered LxBxD (m) : | 185.640 x 32.260 x 18.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : | G 71,634.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,404.00 FW 465.00 WB 16,333.00 | |
Lifeboats Type, No. & Person : | 8 1x(27) | |
Rescue Boats Type, No. & Person : | 1 1x(6) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(16) 2 2x(16) | |
Radio Installations : | GMDSS A1+A2+A3, INMARSAT, SSAS | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1D : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.60 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES A/S *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. | |
No. & Capacity of Generators (kVA) : | 4 AC 2,374 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | COSCO (Guangdong) Shipyard Co., Ltd. | |
Hull No. : | N192 | |
Date of Keel Lay : | 15 Mar 2010 | |
Date of Launch : | 19 Aug 2010 | |
Date of Build : | 21 Dec 2010 |
República da Turquia
Fotos: Bruno Leonardo Pricoli - 25/02/2015
Nenhum comentário:
Postar um comentário