Imagens do Navio Tanque Químico de bandeira liberiana "Goldengate Park" (IMO 9493145), em sua primeira viagem a Santos, suspendendo carregado com cerca de 16.000 t. de ethanol do Terminal Ilha Barnabé - IB-SP, com destino a Houston/TX, EUA.
A embarcação pertence ao armador Zodiac Maritime Ltd., Londres, Inglaterra.
| Características Técnicas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Chemical | |||||||
| Year Built | 2013 | |||||||
| Flag | LIBERIA | |||||||
| Capacity (m3) | 21.698 | |||||||
| LOA (m) | 141.0 | |||||||
| Beam (m) | 24.20 | |||||||
| Moulded Depth (m) | 13.20 | |||||||
| Summer Draft (m) | 9.71 | |||||||
| IMO Number | 9493145 | |||||||
| Gross Tonnage (t) | 11.733 | |||||||
| Net Tonnage (t) | 6.115 | |||||||
| TPC (t) | 29.278 | |||||||
| Tonnages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Displacement (t) | 25.055 | |||||||
| Light Ship (t) | 5254 | |||||||
| Constants (t) | 163 | |||||||
| Fresh Water Allowance (mm) | 213 | |||||||
| Int Tonnage Gross (t) | 11.733 | |||||||
| Int Tonnage - Net (t) | 6.115 | |||||||
| Panama Tonnage - Gross (t) | 0 | |||||||
| Panama Tonnage - Net (t) | 9.869 | |||||||
| Suez Tonnage - Gross (t) | 12.289 | |||||||
| Suez Tonnage - Net (t) | 10.350 | |||||||
| Capacities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Distance Bow to Centre of Manifold (m) | 72.47 | ||||||||
| Distance Deck to Centre of Manifold (m) | 2.60 | ||||||||
| Distance Manifold to Rail (m) | 1.20 | ||||||||
| No. of Natural Segregations with Double Valve Seperation  | 0 | ||||||||
| Cargo Pumps | 0 | ||||||||
| Total Capacity (m3) | 21.698 | ||||||||
| Tank No | Capacity (m3) | Coating | ||||||
|---|---|---|---|---|---|---|---|---|
| 1P | 686 | STAINLESS STEEL | ||||||
| 1S | 669 | STAINLESS STEEL | ||||||
| 2P | 617 | STAINLESS STEEL | ||||||
| 2S | 641 | STAINLESS STEEL | ||||||
| 3P | 1.187 | STAINLESS STEEL | ||||||
| 3S | 1.187 | STAINLESS STEEL | ||||||
| 4P | 2.296 | STAINLESS STEEL | ||||||
| 4S | 2.281 | STAINLESS STEEL | ||||||
| 5P | 1.179 | STAINLESS STEEL | ||||||
| 5S | 1.195 | STAINLESS STEEL | ||||||
| 6P | 2.376 | STAINLESS STEEL | ||||||
| 6S | 2.377 | STAINLESS STEEL | ||||||
| 7P | 1.889 | STAINLESS STEEL | ||||||
| 7S | 1.889 | STAINLESS STEEL | ||||||
| 8P | 618 | STAINLESS STEEL | ||||||
| 8S | 603 | STAINLESS STEEL | ||||||
Fotos: Marcelo 'MO' Lopes - 04/12/2016 - mmls10@uol.com.br

















Nenhum comentário:
Postar um comentário