Imagens do graneleiro tipo Supramax de bandeira de Ilhas Marshall "Dalian Star D" suspendendo carregado com açúcar a granel na tarde do dia 16/08/2015.
A embarcação pertenceao armador Baru Delta Maritime Inc., Piraeus, Grécia.
Shipbuilder : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD., CHIBA WORKS, Ichihara, Japan |
---|---|
Hull No. : | 1652 |
Date of Keel Lay : | 24 Dec 2004 |
Date of Launch : | 16 Mar 2007 |
Date of Build : | 30 May 2007 |
Classificação:
Classification Characters, Notations : | NS(BC)(ESP) MNS | |
---|---|---|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II - 1, Part E of SOLAS, Periodically unattended machinery spaces (UMS). | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER - Supramax type | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) |
Tonnage Gross (Registered) : | 31.199 t. | |
---|---|---|
Tonnage Net (Registered) : | 18.418 t. | |
Deadweight : | 56.010 t. | |
Summer Freeboard (m) : | 5,37 m | |
Summer Draught (m) : | 12,57 m | |
Lf (m) : | 182,97 m | |
Continuous Max. Speed (kt) (Sea Trial) : | -- | |
Equipment No. : | 3,039 | |
Overall Length (m) : | 189,99 m | |
Moulded LxBxD (m) : | 182,00 x 32,26 x 17,90 m | |
Registered LxBxD (m) : | 189,99 x 32,26 x 17,90 m | |
Cargo Capacity (m3 / No. of Containers, etc.) : | B 68,083.00 / G 70,810.00 |
No. & Kind of Engines : | 1D : 2 SA 6 CY Man-B&W 6S50MC-C | |
---|---|---|
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 / 12.889 bhp | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.50 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. | |
No. & Capacity of Generators (kVA) : | 4 AC 1,900 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 470 |
Equipamentos:
Lifeboats Type, No. & Person : | 3 2x(24) |
---|---|
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(25) |
Radio Installations : | GMDSS A1+A2+A3 |
Navigation Equipment : | MC, GYRO, HCS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS |
Classification No. : | 079450 |
---|---|
IMO No. : | 9324148 |
Official No. : | 4772 |
Signal Letters : | V7YZ6 |
Flag : | Marshall Islands |
Port of Registry : | Majuro |
Ship's Name : | DALIAN STAR D |
República das Ilhas Marshall
Fotos: Marcelo 'MO' Lopes - 16/08/2015
Nenhum comentário:
Postar um comentário