Imagens do graneleiro tipo Handy Max de bandeira de Malta "XO Lion", (IMO 9146601, 42.717dwt), pertencente ao armador XO Shipping AS, Hellerup, Dinamarca, suspendendo de santos na tarde do dia 16/08/2014.
Construção:
Hull & Cargo | |
---|---|
Builder: | Ishikawajima-Harima Heavy Industries Co., Ltd. Tokyo Shipyard |
Date of Build: | 14 Mar 1997 |
Yard N°: | 3073 |
Hull Material: | Mild Steel |
Nb of Watertight Comp.: | 8 |
Number of Cont. Decks: | 1 Machinery Aft |
Características de Registro:
dentification | |
---|---|
Register Number: | 08094A |
IMO Number: | 9146601 |
Ship Name: | XO LION |
Ex Names: | Star sea Bird ((Feb, 2005,Far-East Transport Co. Ltd., Japan ), Ljubliana (Sep 2012,Splosna Plovba doo, Slovenia), Tina A (Feb 2014, Kouros Maritime Enterprises, Greece) |
Call Sign: | 9HA2838 |
Type & service: | Bulk carrier |
System Ship Type: | Bulk carrier |
Owner: | XO LION APS |
Connecting District: | COPENHAGEN (CPN) |
Flag: | MALTA |
Port of Registry: | VALLETTA |
Dimensões:
Dimension | Top |
---|---|
Gross Tonnage 69: | 24.953 t. |
Net Tonnage 69: | 13.547 t. |
Deadweight: | 44124 ton |
Overall Length: | 181,5 m |
LPP: | 172 m |
Breadth: | 30,5 m |
Depth: | 16,4 m |
Draught: | 11,35 m |
Freeboard: | 5,06 m |
Porões / Capacidades:
Holds | |
Number of Holds: | 5 |
Total Capacity of Holds: | 53852.90 m3 |
Tanks | |
LBC: | 86034 |
Propulsão:
Machinery | Top |
---|---|
Propelling Type: | Diesel |
Type: | SULZER 6cy 6RTA48-C |
Date of Build: | 01 Dec 1996 |
Builder: | Ishikawajima-Harima Heavy Industries Co., Ltd. |
Place of Build (country): | Aioi |
Power and rating | |
Total Power (kW): | 6990 kW |
Total Power (HP): | 9.497 HP |
Propelling machinery | |
Internal Combustion Engine: | (1) 2T - 6 cyl - 48.00 cm x 200.00 cm at 106 rpm |
Boilers | |
Boiler: | 1 CHM 197.60 m² / 7.00 bar |
Electrical installation | |
Frequency: | 60 Hz |
Diesel Generators: | 3 - 675 kVA - 540 kW - 734 HP |
Propellers and propellershafts | |
Propelling system: | 1 Screw Propeller fixed pitch, Solid LB 10.00 at 106 rpm |
Speed of the ship | |
Speed: | 15 kn |
Capacity of bunkers | |
Fuel Capacity: | 1853.1 m³ |
Fotos: Marcelo 'MO' Lopes - 14/08/2014
Nenhum comentário:
Postar um comentário