Imagens do porta container classe STX 2600de bandeira de Cingapura "NYK Joanna" (IMO 9387449, 34.532 dwt - 2.664 teus), pertencente ao armador NYK Shipmanagement Pte Ltd., Cingapura (Nippon Yusen Kabushiki Kaisha (NYK Line), Tokyo, Japão), demandando o Porto de Santos na tarde do dia 01/11/2012.
Construção:
Shipbuilder : | STX Shipbuilding Co., Ltd. |
---|---|
Hull No. : | S1253 |
Date of Keel Lay : | 10 Oct 2008 |
Date of Launch : | 05 Dec 2008 |
Date of Build : | 06 Feb 2009 |
Date of Conversion : | -- |
Características técnicas:
Tonnage Gross (Registered) : | 27,051 | |
---|---|---|
Tonnage Net (Registered) : | 11,833 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 27,051 | |
Tonnage Net (TM69) : | 11,833 | |
Deadweight : | 34,532 | |
Summer Freeboard (mm) : | 5,240 | |
Summer Draught (m) : | 11.518 | |
Lf (m) : | 200.360 | |
Continuous Max. Speed (kt) (Sea Trial) : | 23.4 | |
Equipment No. : | 3,180 | |
Overall Length (m) : | 210.000 | |
Moulded LxBxD (m) : | 198.800 x 30.100 x 16.700 | |
Registered LxBxD (m) : | 200.360 x 30.100 x 16.700 |
Capacidades:
Cargo Capacity (m3 / No. of Containers, etc.) : | B 48,581.00 DRY; TEU 2,664 FEU 1,304 REF; FEU 406 | |
---|---|---|
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,049.00 FW 273.00 WB 9,503.00 | |
Propulsão:
No. & Kind of Engines : | 1D : 2 SA 7 CY | |
---|---|---|
Bore x Stroke (mm) : | 700.0 x 2,800.0 | |
Power (kW) : | 21,770 | |
Revolution (rpm) : | 91.0 | |
Manufacturer : | STX ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 4.00 (ton/h) | |
Manufacturer : | KANG RIM INDUSTRIES, LTD. FACTORY NO.2 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. | |
No. & Capacity of Generators (kVA) : | 5 AC 8,187 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 695 |
Características de Registro:
Classification No. : | 090408 |
---|---|
IMO No. : | 9387449 |
Official No. : | 393353 |
Signal Letters : | 9VFC4 |
Flag : | Singapore |
Port of Registry : | Singapore |
Ship's Name : | NYK JOANNA |
Former Name 1 : | -- |
República de Cingapura - Merchant Ensign
Equipamentos:
Lifeboats Type, No. & Person : | 3 2x(26) |
---|---|
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) |
Liferafts Type, No. & Person : | 1 1x(6) 1 4x(15) |
Radio Installations : | GMDSS A1+A2+A3, SSAS |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS |
Fotos: Marcelo 'MO' Lopes - 01/11/2012 - mmls10@uol.com.br
Nenhum comentário:
Postar um comentário