Imagens do turnaround go graneleiro tipo Handy max de bandeira da Ilha de Man "Energy Ranger", entre os dias 10 e 18/01/2015,, onde atracou no TEAG.
No dia 18, retornou a barra para aguardar disponibilidade de terminal e carga no Armazém 19, onde reatracou no armazém 21 e completou carregamento de açúcar a granel.
Suspendendo na noite do dia 23/01.
A embarcação pertence aoarmador Enterprises Shipping & Trading SA, Atenas, Grécia.
Hull & Cargo | Top |
---|---|
Builder: | CSBC Corporation, Taiwan |
Place of build (Country): | Keelung (TWN) |
Date of Build: | 28 Jun 1996 |
Yard N°: | 620 |
Hull Material: | Steel |
Nb of Watertight Comp.: | 8 |
Number of Cont. Decks: | 1 |
Dimension
Dimension | Top |
---|---|
Gross Tonnage 69: | 26330 |
Net Tonnage 69: | 15312 |
Deadweight: | 45950 ton |
Overall Length: | 189.95 m |
LPP: | 180 m |
Breadth: | 32.2 m |
Depth: | 15.8 m |
Draught: | 11.1 m |
Freeboard: | 4735 mm |
Holds | |
Number of Holds: | 5 |
Total Capacity of Holds: | 57669.00 |
Tanks | |
Cargo Hatchways: | 5 |
Cargo Handling: | 2 cranes 3 t; 4 cranes 30 t |
LBC: | 91577 |
Machinery | Top |
---|---|
Propelling Type: | Diesel |
Licence: | SULZER |
Date of Build: | 01 Jan 1996 |
Builder: | HITACHI ZOSEN CORPORATION - HZS |
Place of Build (country): | Osaka (JPN) |
Power and rating | |
Total Power (kW): | 7728 kW |
Total Power (HP): | 10500 HP |
Propelling machinery | |
Internal Combustion Engine: | (1) 2T - 6 cyl - 52.00 cm x 180.00 cm at 117 rpm |
Boilers | |
Boiler: | 1 CHM OSAKA 157.00 m² / 7.00 bar |
Electrical installation | |
Power Voltage: | 440 V |
Lighting Voltage: | 220 V |
Frequency: | 60 Hz |
Diesel Generators: | 3 - 563 kVA - 450 kW - 707 HP |
Emergency Generators: | 1 - 100 kVA - 80 kW - 122 HP |
Propellers and propellershafts | |
Propelling system: | 1 Screw Propeller Solid LB 10.00 at 117 rpm |
Speed of the ship | |
Speed: | 14.5 kn |
Capacity of bunkers | |
Fuel Capacity: | 2117.24 m³ |
Características de Registro:
Nenhum comentário:
Postar um comentário