Imagens do porta container de bandeira de Luxemburgo"MSC Mira", operando afretado ao armador MSC Mediterranean Shipping Co SA, Genebra, Susiça, suspendendo de Santos na tarde do dia 25/04/2015.
Em outrubro de 2013, sua bandeira da Libéria / A8AV7 foi alterada para a de Luxemburgo / LXME.
A embarcação pertence aoarmador ER Schiffahrt GmbH & Cie KG, Hamburg, Germany
|
| Shipbuilder / Place | Samsung Heavy Industries Co., Ltd. Geoje Shipyard / Geoje | |
| Yard Number | 1320 | |
| Keellaying | 2000-04-25 | |
| Launching | 2000-07-29 | |
| Completion | 2000-10 | |
| Forecastle | 252.25 m | |
| Poop | 7.90 m | |
| Number of Watertight Bulkhead(s) | 9 | |
| Number of Continuous Deck(s) | 2 | |
| Double Bottom Type | Double bottom, continuous from peak to peak bulkhead | |
| Longitudinal Frames | Built on longitudinal frames | |
| Material | Shipbuilding steel (higher tensile) | |
| Largest Hatch | Length = 14.50 m / Breadth = 36.20 m | |
| Capacities - according to Owners' statements |
| Number of 20ft Containers | 5514 | |
|
|
|
| Tonnage Type | Convention'69 | |
| Length overall | 277.23 m | |
| Registered Length | 263.25 m | |
| Registered Breadth | 40.00 m | |
| Moulded Depth | 24.30 m | |
| Draught | 14.000 m | |
| Gross Tonnage | 66289 | |
| Net Tonnage | 33235 | |
| Deadweight | 67564 t | |
| Ballastwater | 15057 m3 | |
| Fuel | 8737 m3 |
|
|
|
|
|
| Total Power | 54840 kW | |
| Transmission | Main propulsion acts directly on the propellershaft | |
| Starter Type | Compressed air direct | |
| One Main Engine(s) |
| Year of Manufacture | 2000 | |
| Manufacturer | Samsung Heavy Industries Co., Ltd. | |
| Model | 12 K 90 MC | |
| Type | Diesel engine, two stroke | |
| Power | 54840 kW | |
| Main Engine Rated Speed | 94 min-1 | |
| 12 Cylinder, Diameter / Stroke | 900 mm / 2550 mm | |
| Propeller(s) / Speed |
| 1 Propeller(s), Type | Solid propeller (keyless), aft | |
| Propeller Revolution | 94 min-1 | |
| Speed |
| Ship's Speed | 24.00 kn | |
| Electric Installation(s) |
| 1 Plant | 440/ 220 V with 3625 kVA | |
| 1 Plant | 440/ 220 V with 3625 kVA | |
| 1 Plant | 440/ 220 V with 3625 kVA | |
| 1 Plant | 440 V with 2625 kVA | |
| 1 Plant | 440 V with 188 kVA | |
| 12 Plants, each | 16 V with 200 Ah | |
| 2 Plants, each | 24 V with 200 Ah | |
| Generators / Batteries |
| 3 Main generators, each | 3625 kVA | |
| 1 Shaft generator | 2625 kVA | |
| 1 Emergency generator | 188 kVA | |
| 2 Batteries for UPS Radio, each | 200 Ah | |
| One Boiler(s) |
| Manufacturer | Aalborg Boilers A/S | |
| Year of Manufacture | 2000 | |
| Boiler Type | Steam boiler, oil fired | |
| Max. allow. working pressure | 10 bar | |
| Heating Surface | 40.1 m2 | |
| One Boiler(s) |
| Manufacturer | Aalborg Boilers A/S | |
| Year of Manufacture | 2000 | |
| Boiler Type | Steam boiler, exh.gas heated | |
| Max. allow. working pressure | 10 bar | |
| Heating Surface | 1033.0 m2 | |
| Compressed Air Receiver(s) |
| 2 Receivers, each | 16500 liters, 25 bar | |
| 2 Receivers, each | 150 liters, 25 bar | |
| 1 Receiver | 100 liters, 25 bar |
Características de Registro:
- Nome: MSC Mira
- IMO: 9213583
- Bandeira: Luxemburgo
- Indicativo de Chamada: LXME
- Porto de Registro: Luxemburg
Grão Ducado de Luxemburgo - Ensign Mercante
|
| Hull |
| 100 A5 |
| Container Ship IW NAV-OC ERS SOLAS-II-2,Reg.19 |
| |
| Machinery |
| MC AUT |
| |
| Legend of Notations - see also GL-Rules e.g. I-Part 0, Classification and Surveys |
| IW | Equipped for in-water surveys | |
| NAV-OC | One-man control consol | |
| ERS | Emergency response service | |
| SOLAS-II-2,Reg.19 | Dangerous Goods | |
| AUT | Unattended machinery spaces | |
| Anchor Equipment according GL-Rules |
| Anchor Equipment No. / Numeral | 151 / up 5000 to 5200 | |
| Bower Chain Grade | GL-K3 | |
| 3 Anchors, Weight each | 15400 kg | |
| Anchor Chain Length | 742.50 m | |
| Note for Anchor Equipment | For high holding power anchors and for special anchor equipment see our Construction Rules. |
Special Arrangements |
| Loading Instrument | Seacos GmbH - MXMACS3 | |
| 1 Transverse thruster | 2000 kW, forward | |
| One Elevator(s) |
| Type | Passenger Lift | |
| Manufacturer | Hyundai Elevator Co., Ltd. | |
| Year of Manufacture | 1999 | |
| Drive | Driving pulley | |
| Height | 34.00 m | |
| Bearing Capacity | 500 kg | |
| Number of Accesses | 9 |
Marcelo ‘MO’ Lopes - 25/04/2015Fotos:- mmls10@uol.com.br
Nenhum comentário:
Postar um comentário